| # | Team | GP | W | L | D | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | GlenRidge | 8 | 5 | 0 | 3 | 18 | 38 | 9 |
| 2 | CougarSC | 7 | 5 | 0 | 2 | 17 | 37 | 12 |
| 3 | Southside | 8 | 4 | 4 | 0 | 12 | 15 | 18 |
| 4 | HobUtd | 8 | 3 | 5 | 0 | 9 | 21 | 35 |
| 5 | JerseyCity | 7 | 2 | 5 | 0 | 6 | 18 | 40 |
| 6 | Montclair | 8 | 1 | 6 | 1 | 4 | 12 | 27 |
Standings from NCSA, division B11EB. Updated automatically.

