| # | Team | GP | W | L | D | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 9 | 6 | 1 | 2 | 20 | 24 | 17 |
| 2 | Hotspur | 9 | 6 | 1 | 2 | 20 | 25 | 12 |
| 3 | CougarSC | 7 | 5 | 1 | 1 | 16 | 19 | 13 |
| 4 | Spartan | 8 | 2 | 5 | 1 | 7 | 21 | 20 |
| 5 | Southside | 7 | 1 | 6 | 0 | 3 | 12 | 21 |
| 6 | FairLawnAllSports | 8 | 1 | 7 | 0 | 3 | 14 | 32 |
Standings from NCSA, division B15B. Updated automatically.

