| # | Team | GP | W | L | D | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | RiverDell | 7 | 7 | 0 | 0 | 21 | 34 | 6 |
| 2 | WorldClassFC | 8 | 6 | 1 | 1 | 19 | 41 | 5 |
| 3 | Dragons | 8 | 5 | 2 | 1 | 16 | 33 | 10 |
| 4 | Torpedoes | 7 | 3 | 4 | 0 | 9 | 13 | 25 |
| 5 | CougarSC | 8 | 3 | 5 | 0 | 9 | 16 | 28 |
| 6 | Warriors | 9 | 1 | 7 | 1 | 4 | 8 | 41 |
| 7 | Tenafly | 7 | 0 | 6 | 1 | 1 | 5 | 35 |
Standings from NCSA, division G09C. Updated automatically.

